“APC Easy UPS Tower 2000VA | 230V, 4x IEC C13 Outlets | CompuWorld Systems” has been added to your cart. View cart
Easy UPS 1 Ph On-Line, 10kVA/10kW, Tower, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD
EGP135,450.00
✓ 10kVA/10kW double-conversion on-line pure sine wave tower UPS
✓ High operating efficiency in energy-saving ECO mode
✓ Prolonged battery life with intelligent temperature-compensated charging
✓ Easy-to-read LCD interface for detailed and accurate information on UPS status
✓ High operating efficiency in energy-saving ECO mode
✓ Prolonged battery life with intelligent temperature-compensated charging
✓ Easy-to-read LCD interface for detailed and accurate information on UPS status
In stock
0
People watching this product now!
SKU:
SRVS10KI
Category: Easy Online UPS
Description
Description
For small to medium businesses, Schneider Electric offers this single phase Easy UPS designed for essential power protection needs even in the most unstable power conditions. This 10kVA double-conversion on-line tower UPS provides pure sine wave power to handle a wide voltage range and inconsistent power conditions. The SRVS comes with hard wire 3-wire(1P+N+E) input and 1x hard wire 3-wire(1P+N+E) outlet. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGLS9901I) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The Easy UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
Specifications
| Presentation | For small to medium businesses, Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. |
|---|
|
Run time for load
W Min-max: 1000-10000 W
|
2min 52s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 230 V AC 1 phase |
| Other input voltage | 220 V 240 V |
| Efficiency at full load | 110…300 V half load 176…300 V full load |
| Input connection | 1 hard wire 3-wire (1P + N + E) |
| Input frequency | 40…70 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| Output connection | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Maximum configurable power in VA | 10000 VA |
| Maximum configurable power in W | 10000 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Efficiency | 94 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Run Time |
|
|---|---|
| Efficiency |
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Free slot | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rating | 600 J |
| Color | Black (RAL 7010) |
| Height | 685 mm |
| Width | 190 mm |
| Depth | 447 mm |
| Product weight | 65 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS 1Ph On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE UKCA |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…60 °C |
| Storage altitude | 0…15000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 58 dBA |
| Heat dissipation | 2128 Btu/h |
| Operating altitude | 0…3000 m |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 192 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 5 h |
| Battery life | 3…5 year(s) |
| Battery charging power | 235 W rated |
| Battery power in VAh | 1599 VAh runtime |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 32.000 cm |
| Package 1 Width | 58.000 cm |
| Package 1 Length | 91.000 cm |
| Package 1 Weight | 77.000 kg |
| Warranty (in months) | 24 |
|---|
Reviews (0)
Be the first to review “Easy UPS 1 Ph On-Line, 10kVA/10kW, Tower, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD” Cancel reply
Related products
APC Easy UPS On-Line SRV 72V RM Battery Pack for 2/3 kVA Extended Runtime Model
EGP39,000.00
SKU: SRV72RLBP-9A

Reviews
There are no reviews yet.