“APC Easy UPS Tower 2000VA | 230V, 4x IEC C13 Outlets | CompuWorld Systems” has been added to your cart. View cart
APC Easy UPS On-Line, 2000VA/1800W, Tower, 230V, 4x IEC C13 outlets, Intelligent Card Slot, LCD, Extended runtime
EGP44,000.00
✓ 2000VA/1800W double-conversion on-line pure sine wave tower UPS
✓ High operating efficiency in energy-saving ECO mode
✓ Add up to 4 external battery packs (SRV72BP-9A) for extended runtime✓ Easy-to-read LCD interface for detailed and accurate information on UPS status
✓ High operating efficiency in energy-saving ECO mode
✓ Add up to 4 external battery packs (SRV72BP-9A) for extended runtime✓ Easy-to-read LCD interface for detailed and accurate information on UPS status
In stock
0
People watching this product now!
SKU:
SRV2KIL-E
Category: Easy Online UPS
Description
Description
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 2000VA double-conversion on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRV comes with IEC 320 C20 input and 4x IEC 320 C13 outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
Specifications
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|
|
Run time for load
W Min-max: 180-1800 W
|
29min 13s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 230 V AC 1 phase |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 60320 C20 |
| Efficiency at full load | 105…300 V 40% load 180…285 V full load |
| Input frequency | 40…70 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 1800 W |
| Rated power in VA | 2000 VA |
| Output connection | 4 IEC 60320 C13 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | 3 % |
| Maximum configurable power in VA | 2000 VA |
| Maximum configurable power in W | 1800 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Half load runtime | 00:12:00 800 W |
| Efficiency | 88 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Run Time |
|
|---|---|
| Efficiency |
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid external included |
| Control panel | Multifunction LCD status and control console |
| Free slot | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rating | 600 J |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Color | Black (RAL 7010) |
| Height | 336 mm |
| Width | 335 mm |
| Depth | 425 mm |
| Product weight | 45.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE UKCA TISI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 53 dBA |
| Heat dissipation | 759 Btu/h |
| Operating altitude | 0…3000 m |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 72 V |
| Extendable runtime | 1 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 5.5 h |
| Battery life | 3…5 year(s) |
| Battery charging power | 525 W rated |
| Battery power in VAh | 1382 VAh runtime |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 46.5 cm |
| Package 1 Width | 56 cm |
| Package 1 Length | 56.5 cm |
| Package 1 Weight | 49.3 kg |
| Warranty (in months) | 24 |
|---|
Reviews (0)
Be the first to review “APC Easy UPS On-Line, 2000VA/1800W, Tower, 230V, 4x IEC C13 outlets, Intelligent Card Slot, LCD, Extended runtime” Cancel reply

Reviews
There are no reviews yet.