APC Easy UPS On-Line, 1000VA/900W, Tower, 230V, 3x IEC C13 outlets, Intelligent Card Slot, LCD | CompuWorld Systems
EGP21,800.00
| Brand |
APC |
|---|
In stock
Description
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1000VA double-conversion on-line tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SRV comes with IEC 320 C14 input and 3x IEC 320 C13 outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The SRV UPS is compatible with replacement battery cartridge APCRBCV203. The Easy UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
Specifications
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|
|
Run time for load
Min-max: 90-900 W
|
3min 12s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 230 V AC 1 phase |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 60320 C14 |
| Efficiency at full load | 110…285 V 40% load 180…285 V full load |
| Input frequency | 40…70 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 900 W |
| Rated power in VA | 1000 VA |
| Output connection | 3 IEC 60320 C13 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | 3 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 900 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Efficiency | 88 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Free slot | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rating | 945 J |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Color | Black (RAL 7010) |
| Height | 223 mm |
| Width | 145 mm |
| Depth | 288 mm |
| Product weight | 9.6 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Max runtime | 3 min |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE UKCA TISI |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Heat dissipation | 380 Btu/h |
| Operating altitude | 0…3000 m |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 24 V |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Battery charging power | 30 W rated |
| Battery power in VAh | 155 VAh runtime |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33.000 cm |
| Package 1 Width | 23.500 cm |
| Package 1 Length | 36.500 cm |
| Package 1 Weight | 12.100 kg |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 45.000 cm |
| Package 2 Width | 60.000 cm |
| Package 2 Length | 80.000 cm |
| Package 2 Weight | 29.000 kg |
| Warranty (in months) | 24 |
|---|

Reviews
There are no reviews yet.